Class of Wire | 온도 ℃ |
Insulation | Conductor | MIL SPEC | LS P/N | ||
---|---|---|---|---|---|---|---|
1st | 2nd | AWG | Material | ||||
600V Airframe Wire, normal weight | 150 | XL-PO | XL-PVDF | 0~24 | Silver-coated copper | MIL-W-81044/5 | LGM81044/5-AWG-* |
600V Airframe Wire, normal weight | 150 | XL-PO | XL-PVDF | 0~24 | Tin-coated copper | MIL-W-81044/6 | LGM81044/6-AWG-* |
600V Airframe Wire, normal weight | 150 | XL-PO | XL-PVDF | 20~26 | Silver-coated high strength copper | MIL-W-81044/7 | LGM81044/7-AWG-* |
600V General purpose, medium weight | 150 | XL-PO | XL-PVDF | 0~24 | Silver-coated copper | MIL-W-81044/8 | LGM81044/8-AWG-* |
600V General purpose, medium weight | 150 | XL-PO | XL-PVDF | 0~24 | Tin-coated copper | MIL-W-81044/9 | LGM81044/9-AWG-* |
600V General purpose, medium weight | 150 | XL-PO | XL-PVDF | 20~26 | Silver-coated high strength copper | MIL-W-81044/10 | LGM81044/10-AWG-* |
600V General purpose, Light weight | 150 | XL-PO | XL-PVDF | 12~30 | Silver-coated copper | MIL-W-81044/11 | LGM81044/11-AWG-* |
600V General purpose, Light weight | 150 | XL-ETFE | XL-ETFE | 12~30 | Tin-coated copper | MIL-W-81044/12 | LGM81044/12-AWG-* |
600V General purpose, Light weight | 150 | XL-PO | XL-PVDF | 20~30 | Silver-coated high strength copper | MIL-W-81044/13 | LGM81044/13-AWG-* |
600V, Light weight | 200 | PTFE | - | 4~24 | Silver-coated copper | MIL-W-22759/5 | LGM22759/5-AWG-* |
600V, Light weight | 260 | PTFE | - | 4~24 | Nickel-coated copper | MIL-W-22759/6 | LGM22759/6-AWG-* |
600V, Light weight | 200 | PTFE | - | 4~24 | Silver-coated copper | MIL-W-22759/7 | LGM22759/7-AWG-* |
600V, Light weight | 260 | PTFE | - | 8~28 | Nickel-coated copper | MIL-W-22759/8 | LGM22759/8-AWG-* |
1000V General purpose, medium weight | 200 | PTFE | - | 8~28 | Silver-coated copper | MIL-W-22759/9 | LGM22759/9-AWG-* |
1000V General purpose, medium weight | 260 | PTFE | - | 8~28 | Nickel-coated copper | MIL-W-22759/10 | LGM22759/10-AWG-* |
600V General purpose, medium weight | 200 | PTFE | - | 8~28 | Silver-coated copper | MIL-W-22759/11 | LGM22759/11-AWG-* |
600V General purpose, medium weight | 260 | PTFE | - | 2/0~24 | Nickel-coated copper | MIL-W-22759/12 | LGM22759/12-AWG-* |
600V General purpose, medium weight | 150 | XL-ETFE | - | 2/0~24 | Tin-coated copper | MIL-W-22759/16 | LGM22759/16-AWG-* |
600V General purpose, medium weight | 150 | XL-ETFE | - | 20~26 | Silver-coated copper | MIL-W-22759/17 | MIL-W-22759/17 LGM22759/17-AWG-* |
600V, Light weight | 150 | XL-ETFE | - | 10~26 | Tin-coated copper | MIL-W-22759/18 | LGM22759/18-AWG-* |
600V, Light weight | 150 | XL-ETFE | - | 20~26 | Silver-coated copper | MIL-W-22759/19 | LGM22759/19-AWG-* |
1000V General purpose, medium weight | 200 | PTFE | - | 20~28 | Silver-coated high strength copper | MIL-W-22759/20 | LGM22759/20-AWG-* |
1000V General purpose, medium weight | 260 | PTFE | - | 20~28 | Nickel-coated high strength copper | MIL-W-22759/21 | LGM22759/21-AWG-* |
600V, Light weight | 200 | PTFE | - | 20~28 | Silver-coated high strength copper | MIL-W-22759/22 | LGM22759/22-AWG-* |
600V, Light weight | 260 | PTFE | - | 20~28 | Nickel-coated high strength copper | MIL-W-22759/23 | LGM22759/23-AWG-* |
600V, Light weight | 200 | PTFE | - | 14~28 | Silver-coated copper | MIL-W-22759/28 | LGM22759/28-AWG-* |
600V, Light weight | 260 | PTFE | - | 14~28 | Nickel-coated copper | MIL-W-22759/29 | LGM22759/29-AWG-* |
600V, Light weight | 200 | PTFE | - | 20~28 | Silver-coated high strength copper | MIL-W-22759/30 | LGM22759/30-AWG-* |
600V, Light weight | 260 | PTFE | - | 20~28 | Nickel-coated high strength copper | MIL-W-22759/31 | LGM22759/31-AWG-* |
600V Equipment Wire, light weight | 150 | XL-ETFE | - | 12~30 | Tin-coated copper | MIL-W-22759/32 | LGM22759/32-AWG-* |
600V Equipment Wire, light weight | 200 | XL-ETFE | - | 20~30 | Silver-coated high strength copper | MIL-W-22759/33 | LGM22759/33-AWG-* |
600V Airframe Wire, normal weight | 150 | XL-ETFE | XL-ETFE | 2/0~24 | Tin-coated copper | MIL-W-22759/34 | LGM22759/34-AWG-* |
600V Airframe Wire, normal weight | 200 | XL-ETFE | XL-ETFE | 20~26 | Silver-coated high strength copper | MIL-W-22759/35 | LGM22759/35-AWG-* |
600V Airframe Wire, normal weight | 200 | XL-ETFE | XL-ETFE | 2/0~26 | Nickel-coated copper | MIL-W-22759/41 | LGM22759/41-AWG-* |
600V Airframe Wire, normal weight | 200 | XL-ETFE | XL-ETFE | 20~26 | Nickel-coated high strength copper | MIL-W-22759/42 | MIL-W-22759/42 LGM22759/42-AWG-* |
600V Airframe Wire, normal weight | 200 | XL-ETFE | XL-ETFE | 2/0~26 | Silver-coated copper | MIL-W-22759/43 | GM22759/43-AWG-* |
600V Equipment Wire, light weight | 200 | XL-ETFE | - | 12~28 | Silver-coated copper | MIL-W-22759/44 | LGM22759/44-AWG-* |
600V Equipment Wire, light weight | 200 | XL-ETFE | - | 12~28 | Nickel-coated copper | MIL-W-22759/45 | LGM22759/45-AWG-* |
600V Equipment Wire, light weight | 200 | XL-ETFE | - | 20~28 | Nickel-coated high strength copper | MIL-W-22759/46 | LGM22759/46-AWG-* |
600V General purpose | 200 | PTFE | - | 26AWG | Silver-coated copper 7Strands | MIL-W-16878/4-BDB-* | LGM16878/4-BDB-* |
600V General purpose | 200 | PTFE | - | 26AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BDE-* | LGM16878/4-BDE-* |
600V General purpose | 200 | PTFE | - | 24AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BEE-* | LGM16878/4-BEE-* |
600V General purpos | 200 | PTFE | - | 22AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BFE-* | LGM16878/4-BFE-* |
600V General purpos | 200 | PTFE | - | 20AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BGE-* | LGM16878/4-BGE-* |
600V General purpose | 200 | PTFE | - | 18AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BHE-* | LGM16878/4-BHE-* |
600V General purpose | 200 | PTFE | - | 16AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BJE-* | LGM16878/4-BJE-* |
600V General purpose | 200 | PTFE | - | 14AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BKE-* | LGM16878/4-BKE-* |
600V General purpose | 200 | PTFE | - | 14AWG | Silver-coated copper 19Strands | MIL-W-16878/4-BKE-* | LGM16878/4-BKE-* |
참고